Venues
Silent Way is proud to have worked with over five hundred artists and clients, resulting in many noted releases since 1993. The following is a list of venues in which Silent Way has worked. Contact Tony Brooke at Silent Way for venue technical info (mixers, split, stage, etc). These venues can also be viewed on a map. 142 venues matched criteria.
Venue |
City![]() |
Capacity | Details |
---|---|---|---|
Masonic Auditorium | San Francisco | 3,300 | Details |
Great American Music Hall | San Francisco | 500 | Details |
Make Out Room | San Francisco | Details | |
Cobb's Comedy Club | San Francisco | 600 | Details |
Yoshi's San Francisco | San Francisco | 417 | Details |
1015 Folsom | San Francisco | Details | |
Rickshaw Stop | San Francisco | Details | |
Bimbo's 365 Club | San Francisco | 616 | Details |
Argent Hotel | San Francisco | Details | |
Improv Comedy Palace | San Jose | Details | |
Cisco Systems Campus, Building 9 | San Jose | Details | |
San Jose Center For Performing Arts | San Jose | 2,667 | Details |
Hope Evangelical Lutheran Church | San Mateo | Details | |
Aldersgate Church | San Rafael | Details | |
Sunnbolt Music | San Rafael | Details | |
The Catalyst | Santa Cruz | Details | |
Mountain Winery | Saratoga | Details | |
Montalvo Arts Center Carriage House Theatre at Villa Montalvo | Saratoga | Details | |
Showbox at the Market | Seattle | 1,100 | Details |
Dinkelspiel Auditorium | Stanford | 721 | Details |
Resurrection Power Evangelical Center | Stockton | Details | |
The Troubadour | West Hollywood | Details |
- « first
- ‹ previous
- 1
- 2
- 3
- 4